Size Guide
π Unisex Oversized T-Shirts (In Inches)
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| XS | 38 | 25 | 17.5 |
| S | 40 | 26 | 18 |
| M | 42 | 27 | 18.5 |
| L | 44 | 28 | 19 |
| XL | 46 | 29 | 19.5 |
| XXL | 48 | 30 | 20 |
π Fit: Oversized
π‘ Tip: For a comfy oversized look, go with your regular size. For extra baggy, size up.
π Women's Tops / Blouses (In Inches)
| Size | Bust | Length |
|---|---|---|
| XS | 32 | 18β20 |
| S | 34 | 20β21 |
| M | 36 | 21β22 |
| L | 38 | 22β23 |
| XL | 40 | 23β24 |
| XXL | 42 | 24β25 |
π Fit may vary by design. Always refer to product description for fabric/stretch.
π Dresses / Co-ords (In Inches)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 32 | 26 | 34 |
| S | 34 | 28 | 36 |
| M | 36 | 30 | 38 |
| L | 38 | 32 | 40 |
| XL | 40 | 34 | 42 |
| XXL | 42 | 36 | 44 |
π Fits include bodycon, A-line, and relaxed styles β check product description.
π Jeans / Bottoms (In Inches)
| Size | Waist | Hips | Length |
|---|---|---|---|
| S | 26 | 34 | 37β38 |
| M | 28 | 36 | 38β39 |
| L | 30 | 38 | 39β40 |
| XL | 32 | 40 | 40β41 |
| XXL | 34 | 42 | 41β42 |
| XXL | 36 | 44 | 42β43 |
π Fit may vary (e.g. straight, baggy, flared). Length is approximate.
β Still unsure about your size?
DM us on Instagram @zelmoraa or email us at zelmoraa.official@gmail.com β weβll help you find your perfect fit π